LED Display iSky
Isky series is one kind of led transparent display with high-transparency and high-brightness. Creative long strip bar design assure good viewing effect and amazing light throughout.
Isky series is one kind of led transparent display with high-transparency and high-brightness. Creative long strip bar design assure good viewing effect and amazing light throughout.
| Part Number | ISky-7.8 | ISky-10.4 | ISky-12.5 | ISky-15.625 |
| Pixel Pitch (H/V) | 7.8/12.5mm | 10.4/12.5mm | 12.5mm | 15.625mm |
| LED Configuration | SMD 1206 | SMD 1206 | SMD 1206 | SMD 1206 |
| Pixel Density | 10240dot/m2 | 7680dot/m2 | 6400dot/m2 | 4096dot/m2 |
| Transparency | ≧75% | ≧80% | ≧85% | ≧90% |
| Cabinet Weight | 13kg/m2 | 12kg/m2 | 12kg/m2 | 10kg/m2 |
| Cabinet Size | 2000X1000mm | 2000X1000mm | 2000X1000mm | 2000X1000mm |
| IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 |
| Brightness | 5000-6000CD/m2 | 5000-6000CD/m2 | 5000-6000CD/m2 | 5000-6000CD/m2 |
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Viewing Distance | 8m | 10m | 12m | 16m |
| Gray Scale | 14bit | 14bit | 14bit | 14bit |
| Max.Power Consumption | 680W/m² | 680W/m² | 680W/m² | 680W/m² |
| Ave.Power Consumption | 240W/m² | 240W/m² | 240W/m² | 240W/m² |
| Refresh Rate | ≧1920Hz | ≧1920Hz | ≧1920Hz | ≧1920Hz |
| Environment | INDOOR | INDOOR | INDOOR | INDOOR |
| Control Mode | Synchronous display with control PC by DVI |
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
| Operation Power | AC110~ 240V, 50/60Hz |
| Operating Temperature | 0°C~40°C(work) , – 20°C~60°C(store) |
| Operating Humidity | 35%~85% (work) , 10%~90% (store) |
| Operating Life | ≥100,000hours |
| Part Number | ISky-7.8 | ISky-10.4 | ISky-12.5 | ISky-15.625 |
| Pixel Pitch (H/V) | 7.8/12.5mm | 10.4/12.5mm | 12.5mm | 15.625mm |
| LED Configuration | SMD 1206 | SMD 1206 | SMD 1206 | SMD 1206 |
| Pixel Density | 10240dot/m2 | 7680dot/m2 | 6400dot/m2 | 4096dot/m2 |
| Transparency | ≧75% | ≧80% | ≧85% | ≧90% |
| Cabinet Weight | 13kg/m2 | 12kg/m2 | 12kg/m2 | 10kg/m2 |
| Cabinet Size | 2000X1000mm | 2000X1000mm | 2000X1000mm | 2000X1000mm |
| IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 |
| Brightness | 5000-6000CD/m2 | 5000-6000CD/m2 | 5000-6000CD/m2 | 5000-6000CD/m2 |
| Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Viewing Distance | 8m | 10m | 12m | 16m |
| Gray Scale | 14bit | 14bit | 14bit | 14bit |
| Max.Power Consumption | 680W/m² | 680W/m² | 680W/m² | 680W/m² |
| Ave.Power Consumption | 240W/m² | 240W/m² | 240W/m² | 240W/m² |
| Refresh Rate | ≧1920Hz | ≧1920Hz | ≧1920Hz | ≧1920Hz |
| Environment | INDOOR | INDOOR | INDOOR | INDOOR |
| Control Mode | Synchronous display with control PC by DVI |
| Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
| Operation Power | AC110~ 240V, 50/60Hz |
| Operating Temperature | 0°C~40°C(work) , – 20°C~60°C(store) |
| Operating Humidity | 35%~85% (work) , 10%~90% (store) |
| Operating Life | ≥100,000hours |
Thank you for your submission!