LED Display iClear
High transparency indoor LED screen with light and thin, quick install without tools. Modular design makes high efficient installtion to build a large screen which is widely used on the stage, live stations, showcases.
High transparency indoor LED screen with light and thin, quick install without tools. Modular design makes high efficient installtion to build a large screen which is widely used on the stage, live stations, showcases.
Part Number | iClear-3.9/7.8 | iClear-7.8 | iClear-10.4 |
Pixel Pitch (H/V) | 3.9/7.8mm | 7.8mm | 10.42mm |
LED Configuration | SMD 1921 | SMD 1921 | SMD 1921 |
Pixel Density | 32768dot/m2 | 16384dot/m2 | 9216dot/m2 |
Transparency | 48% | 48% | 70% |
Module Size | 500X62.48mm | 500X62.48mm | 500X83.32mm |
Module Resolution | 128X8dot | 64X8dot | 48X8dot |
Cabinet Size | 1000X1000mm | 1000X1000mm | 1000X1000mm |
Cabinet Resolution | 256X128dot | 128X128dot | 96X96dot |
Cabinet Weight | 18kg/Panel | 18kg/Panel | 18kg/Panel |
IP Rating ( front/back) | IP30 | IP30 | IP30 |
Brightness | 2500~2800CD/m2 | 2500~2800CD/m2 | 2500~2800CD/m2 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° |
Viewing Distance | 4m | 8m | 10m |
Gray Scale | 14bit | 14bit | 14bit |
Max.Power Consumption | 600W/m² | 600W/m² | 600W/m² |
Ave.Power Consumption | 240W/m² | 240W/m² | 240W/m² |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz |
Environment | INDOOR | INDOOR | INDOOR |
Control Mode | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
Operation Power | AC110~ 240V, 50/60Hz |
Operating Temperature | 0°C~40°C(work) , – 20°C~60°C(store) |
Operating Humidity | 35%~85% (work) , 10%~90% (store) |
Operating Life | ≥100,000hours |
Part Number | iClear-3.9/7.8 | iClear-7.8 | iClear-10.4 |
Pixel Pitch (H/V) | 3.9/7.8mm | 7.8mm | 10.42mm |
LED Configuration | SMD 1921 | SMD 1921 | SMD 1921 |
Pixel Density | 32768dot/m2 | 16384dot/m2 | 9216dot/m2 |
Transparency | 48% | 48% | 70% |
Module Size | 500X62.48mm | 500X62.48mm | 500X83.32mm |
Module Resolution | 128X8dot | 64X8dot | 48X8dot |
Cabinet Size | 1000X1000mm | 1000X1000mm | 1000X1000mm |
Cabinet Resolution | 256X128dot | 128X128dot | 96X96dot |
Cabinet Weight | 18kg/Panel | 18kg/Panel | 18kg/Panel |
IP Rating ( front/back) | IP30 | IP30 | IP30 |
Brightness | 2500~2800CD/m2 | 2500~2800CD/m2 | 2500~2800CD/m2 |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° |
Viewing Distance | 4m | 8m | 10m |
Gray Scale | 14bit | 14bit | 14bit |
Max.Power Consumption | 600W/m² | 600W/m² | 600W/m² |
Ave.Power Consumption | 240W/m² | 240W/m² | 240W/m² |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz |
Environment | INDOOR | INDOOR | INDOOR |
Control Mode | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
Operation Power | AC110~ 240V, 50/60Hz |
Operating Temperature | 0°C~40°C(work) , – 20°C~60°C(store) |
Operating Humidity | 35%~85% (work) , 10%~90% (store) |
Operating Life | ≥100,000hours |
Thank you for your submission!