LED Display G Series
G series is a transparent led display with highly transparency and good performance and excellent visual effect, it can be installed directly on the glass wall for advertising or decoration.
G series is a transparent led display with highly transparency and good performance and excellent visual effect, it can be installed directly on the glass wall for advertising or decoration.
Pixel Pitch (H/V) | 3.9/7.8mm | 5.2/10.4mm | 10.4mm | 12.5mm |
LED Configuration | SMD2020/SMD 1921 | SMD2020/SMD 1921 | SMD1921/SMD3535 | SMD1921/SMD3535 |
Pixel Density | 32768dot/m2 | 18432dot/m2 | 9216dot/m2 | 6400dot/m2 |
Transparency | 48% | 50% | 50% | 60% |
Module Size | 250X62.48mm | 250X83.36mm | 250X41.66mm | 250X50mm |
Module Resolution | 64X8dot | 48X8dot | 24X4dot | 20X4dot |
Cabinet Size | 500X500X93mm | 500X500X93mm | 500X500X93mm | 500X500X93mm |
500X1000X93mm | 500X1000X93mm | 500X1000X93mm | 500X1000X93mm | |
Cabinet Resolution | 128X64dot | 96X48dot | 48X48dot | 40X40dot |
128X128dot | 96X96dot | 48X96dot | 40X80dot | |
Cabinet Weight | 5kg /10kg/Panel | 5kg /10kg/Panel | 5kg /10kg/Panel | 5kg /10kg/Panel |
IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 |
Brightness | 800~1000CD/m2 | 900~1200CD/m2 | 900~1200CD/m2 | 900~1200CD/m2 |
2800~3000CD/m2 | 3000~3200CD/m2 | 3000~3200CD/m2 | 3000~3200CD/m2 | |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Viewing Distance | 4m | 10m | 10m | 12m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Max.Power Consumption | 400W/m² | 400W/m² | 400W/m² | 400W/m² |
600W/m² | 600W/m² | 600W/m² | 600W/m² | |
Ave.Power Consumption | 150W/m² | 150W/m² | 150W/m² | 150W/m² |
240W/m² | 240W/m² | 240W/m² | 240W/m² | |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Environment | INDOOR | INDOOR | INDOOR | INDOOR |
Control Mode | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
Operation Power | AC110~ 240V, 50/60Hz |
Operating Temperature | 0°C~40°C(work) , – 20°C~60°C(store) |
Operating Humidity | 35%~85% (work) , 10%~90% (store) |
Operating Life | ≥100,000hours |
Pixel Pitch (H/V) | 3.9/7.8mm | 5.2/10.4mm | 10.4mm | 12.5mm |
LED Configuration | SMD2020/SMD 1921 | SMD2020/SMD 1921 | SMD1921/SMD3535 | SMD1921/SMD3535 |
Pixel Density | 32768dot/m2 | 18432dot/m2 | 9216dot/m2 | 6400dot/m2 |
Transparency | 48% | 50% | 50% | 60% |
Module Size | 250X62.48mm | 250X83.36mm | 250X41.66mm | 250X50mm |
Module Resolution | 64X8dot | 48X8dot | 24X4dot | 20X4dot |
Cabinet Size | 500X500X93mm | 500X500X93mm | 500X500X93mm | 500X500X93mm |
500X1000X93mm | 500X1000X93mm | 500X1000X93mm | 500X1000X93mm | |
Cabinet Resolution | 128X64dot | 96X48dot | 48X48dot | 40X40dot |
128X128dot | 96X96dot | 48X96dot | 40X80dot | |
Cabinet Weight | 5kg /10kg/Panel | 5kg /10kg/Panel | 5kg /10kg/Panel | 5kg /10kg/Panel |
IP Rating ( front/back) | IP30 | IP30 | IP30 | IP30 |
Brightness | 800~1000CD/m2 | 900~1200CD/m2 | 900~1200CD/m2 | 900~1200CD/m2 |
2800~3000CD/m2 | 3000~3200CD/m2 | 3000~3200CD/m2 | 3000~3200CD/m2 | |
Viewing Angle (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Viewing Distance | 4m | 10m | 10m | 12m |
Gray Scale | 14bit | 14bit | 14bit | 14bit |
Max.Power Consumption | 400W/m² | 400W/m² | 400W/m² | 400W/m² |
600W/m² | 600W/m² | 600W/m² | 600W/m² | |
Ave.Power Consumption | 150W/m² | 150W/m² | 150W/m² | 150W/m² |
240W/m² | 240W/m² | 240W/m² | 240W/m² | |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Environment | INDOOR | INDOOR | INDOOR | INDOOR |
Control Mode | Synchronous display with control PC by DVI |
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI |
Operation Power | AC110~ 240V, 50/60Hz |
Operating Temperature | 0°C~40°C(work) , – 20°C~60°C(store) |
Operating Humidity | 35%~85% (work) , 10%~90% (store) |
Operating Life | ≥100,000hours |
Thank you for your submission!